Lens module

Lens module 목록
Model Mag
(x)
Image
circle
(mm)
FOV
diagonal
(mm)
WD
(mm)
Resolution
(um)
f/# NAO DOF
(mm)
Telecentricity
(<degree)
Distortion
(%)
coaxial illumination iris mount camera TTL
(mm)
Notes File
0.093x-250d-8 0.093 8 85.7 250 39.1 5.6 0.008 7 0.03 0.04 x x c 1/2" 487.9 0.093x-250d-8.pdf 0.093x-250d-8.dwg 
0.12x-280d-11 0.12 11 91.76 280 33 6 0.01 7.2 0.07 0.09 x o c 2/3 585.5 0.12x-280d-11.pdf 0.12x-280d-11.dwg 
0.12xC-280d-11 0.12 11 91.76 280.2 33 6 0.01 7.2 0.07 0.09 o x c 2/3 590 0.12xC-280d-11.pdf 0.12xC-280d-11.dwg 0.12x-280d-11.jpg 
0.13x(C)-171d-16 0.13 16 123 171 33.3 6.4 0.0094 6.4 0.04 0.1 o/x x c 1" 503 0.13xC-171d-16.pdf 0.13xC-171d-16.dwg 
0.13x(C)-200d-9M-16 0.13 16 123.1 201.1 33.3 6.4 0.01 7 0.01 0.1 o/x x c 1 545 0.13xC-200d-9M-16.pdf 0.13xC-200d-9M-16.dwg 0.13xC-200d-9M-16.jpg 
0.15x-98d-8 0.15 8 53.33 98 28.6 6.4 0.0117 5.6 0.09 0.05 o/x x c 1/2 345 0.15x-98d-8.pdf 0.15x-98d-8.dwg 
0.15xC-110d-11-fold 0.15 11 73.3 110 27.8 6.4 0.012 5.3 0.04 0.02 o/c x c 2/3" 291 fold 0.15xC-110d-11-fold.pdf 0.15xC-110d-11-fold.dwg 
0.15x-111d-5M-11 0.15 11 73.3 111 27.8 6.4 0.012 5.3 0.04 0.02 o/x x c 2/3 360 0.15x-111d-5M-11.pdf 0.15x-111d-5M-11.dwg 
0.15x(C)-160d-11 0.15 11 73.3 160.5 31.2 7 0.011 7 0.04 0.06 o/x x c 2/3" 429 0.15xC-160d-11.pdf 0.15xC-160d-11.dwg 
0.15x-170d-8 0.15 8 53.55 170.5 21.7 5 0.015 3.2 0.1 0.06 x x c 1/2" 389 0.15x-170d-8.pdf 0.15x-170d-8.dwg 
0.15x-322d-8 0.15 8 53.33 322 27.8 5 0.015 3.2 0.1 0.06 x x c 1/2" 529 0.15x-322d-8.pdf 0.15x-322d-8.dwg 
0.162x-250d-5M-11 0.162 11 67.98 251.7 25 6 0.0135 3.8 0.07 0.06 x o c 2/3 359.3 0.162x-250d-5M-11.pdf 0.162x-250d-5M-11.dwg 0.162xC-250d-5M-11.jpg 
0.16x-280d-11 0.162 11 68 280 24.6 6 0.014 3.8 0.01 0.06 x o c 2/3" 489 0.16x-280d-11.pdf 0.16x-280d-11.dwg 
0.17x-140-8 0.17 8 47 140 28 6.9 0.012 4.6 0.65 0.1 x x c 1/2 285.4 0.17x-140-8.pdf 0.17x-140-8.dwg 
0.17x-166d-8 0.17 8 47.07 166.5 18 6.9 0.012 4.4 0.65 0.04 x x c 1/2" 317 0.17x-166d-8.pdf 0.17x-166d-8.dwg 
0.17x-262d-16-F7.5 0.17 16 94.1 262 29.4 7.5 0.011 5 0.1 0.08 x x c 1" 543 0.17x-262d-16.pdf 0.17x-262d-16.dwg 
0.18x(C)-110d-5M-11 0.18 11 61.1 109.4 23.8 6.4 0.014 3.2 0.001 0.1 o/x x c 2/3 237 0.18xC-110d-11.pdf 0.18x-110d-11.dwg 0.18xC-110d-5M-11.JPG 
0.18x(C)-125d-8 0.18 8 44 125 25 6.9 0.013 3.9 0.1 0.1 o/x x c 1/2" 278
0.18x-132d-11 0.18 11 61.1 132 22.7 6.4 0.014 3. 0.2 0.06 x x c 2/3 357 0.18x-132d-11.pdf 0.18x-132d-11.dwg 0.18x-132d-11.JPG 
0.18x-160(d)-11 0.18 11 61.1 163 33.3 9 0.01 5 0.001 0.1 o/x x c 2/3 402 0.18x-163d-11.pdf 0.18x-163d-11.dwg 
0.18x-200-16 0.18 16 88.89 200 27 7.3 0.012 4.4 0.03 0.06 x x c 1 268.5 0.18x-200-16.pdf 0.18x-200-16.dwg 
0.18x-300-16 0.18 16 88.89 300 29.4 7.8 0.0115 5 0.1 0.06 x x c 1 591 0.18x-300-16.pdf 0.18x-300-16.dwg 
0.19x-400d-9.5 0.19 9.5 50 400 22.7 6.5 0.0146 3.4 0.57 0.09 x x c 1/1.7" 557.3 0.19x-400d-9.5.pdf 0.19x-400d-9.5.dwg 
0.2x-96d-9 0.2 9.5 47.5 96 20 6 0.017 2.5 0.12 0.03 x x c 1/1.7 255 0.2x-96d-9.pdf 0.2x-96d-9.dwg 
0.2x-97d-8-F5.3 0.2 8 40 97 17.9 5.26 0.019 2.2 0.02 0.03 x x c 1/2" 255 0.2x-97d-8-F5.3.pdf 0.2x-97d-8-F5.3.dwg 
0.2x-98(d)-8 0.2 8 40 98.5 22.7 6.4 0.016 3 0.17 0.07 o/x x c 1/2 263 0.2x-98d-8.pdf 0.2x-98d-8.dwg 
0.2x(C)-120d-8 0.2 8 40 120 21.7 6.4 0.016 2.9 0.03 0.1 o/x x c 1/2 279 0.2xC-120d-8.pdf 0.2xC-120d-8.dwg 
0.2x-174d-11 0.2 11 55 174 20 6 0.017 2.4 0.08 0.02 x x c 2/3" 401 0.2x-174d-11.pdf 0.2x-174d-11.dwg 
0.2x-190d-8 0.2 8 40 190 22.7 6.4 0.016 2.8 0.15 0.03 o/x x c 1/2 364 0.2x-190d-9.pdf 0.2x-190d-9.dwg 
0.2x(C)-200d-5M-11 0.2 11 55 199.5 16.7 5.5 0.019 1.8 0.1 0.1 o/x o/x c 2/3 435 0.2xC-200d-5M-11.pdf 0.2xC-200d-5M-11.dwg 0.2xC-200d-5M-11.JPG 
FOV : field of view    WD : working distance    f/# :f-number    NAO : objective NA    DOF : depth of field   TTL : total track length (object-image distance)