렌즈모듈

렌즈모듈 목록
Model Mag
(x)
Image
circle
(mm)
FOV
diagonal
(mm)
WD
(mm)
Resolution
(um)
f/# NAO DOF
(mm)
Telecentricity
(<degree)
Distortion
(%)
coaxial illumination iris mount camera TTL
(mm)
비고 File
Model Mag
(x)
Image
circle
(mm)
FOV
diagonal
(mm)
WD
(mm)
Resolution
(um)
f/# NAO DOF
(mm)
Telecentricity
(<degree)
Distortion
(%)
coaxial illumination iris mount camera TTL
(mm)
비고 File
0.31x-180d-16 0.31 16 51.6 180 13.16 6 0.026 1.1 0.1 0.05 x x c 1" 382 0.31x-180d-16.pdf 0.31x-180d-16.dwg 
NT0.32x-70d-11 0.32 11 34.4 70 16.7 8.5 0.019 2 x 0.06 x x c 2/3" 171.5 NT0.32x-70d-11.pdf NT0.32x-70d-11.dwg 
0.32x-250d-12M-28 0.32 28.2 87.8 252 14.3 7 0.023 1.2 0.02 0.04 x x M42xP0.75 12M, 5.5um 548 0.32x-250d-12M-28.pdf 0.32x-250d-12M-28.dwg 0.32x-250d-12M-28.JPG 
0.34x-320d-16 0.34 16 47.06 320 15.1 7.6 0.0224 1.5 0.01 0.03 x x c 1" 565 0.34x-320d-16.pdf 0.34x-320d-16.dwg 
0.35x(C)-55d-11 0.35 11 31.43 55 11.6 6 0.029 0.9 0.12 0.07 o/x x c 2/3" 178 0.35xC-55d-11.pdf 0.35xC-55d-11.dwg 
0.35x(c)-110D-5M-8 0.35 8 23 110 11.4 6 0.029 0.7 0.08 0.05 o/x x c 1/2" 221 0.35xc-110D-5M-8.pdf 0.35xc-110D-5M-8.dwg 0.35xc-110D-5M-8.JPG 
0.35x-117d-16 0.35 16 45.71 117 13.5 7 0.025 1.25 0.1 0.01 o/x x c 1 325.7 relative illumination 60% at 1.1" 0.35x-117d-16.pdf 0.35x-117d-16.dwg 
0.35x(C)-117d-11 0.35 11 31.4 117 11.9 6.2 0.028 0.95 0.1 0.07 o/x x c 2/3" 294 0.35xC-117d-11.pdf 0.35xC-117d-11.dwg 
0.35x-120-19 0.35 19.3 55.14 120 23 12 0.0146 3.2 0.04 0.02 x x c 1.2" 367.8 0.35x-120-19.pdf 0.35x-120-19.dwg 
0.35x-139d-11 0.35 11 31.43 138.6 12.5 6.5 0.027 1 0.08 0.07 x x c 2/3" 330 0.35x-139d-11.pdf 0.35x-139d-11.dwg 
0.35x(C)-143d-17 0.35 17.5 50 143 13.5 7 0.025 1.3 0.08 0.09 o/x x c 1.1 395 0.35xC-143d-17.pdf 0.35xC-143d-17.dwg 
0.35x(C)-151d-11 0.35 11 31.43 151 12.5 6.5 0.027 1 0.05 0.08 o/x x c 2/3" 348.8 0.35xC-151d-11.pdf 0.35xC-151d-11.dwg 
0.35x(C)-153d-8 0.35 8 22.86 153 11.4 6 0.029 0.7 0.002 0.1 o/x x c 1/2" 327 0.35xC-153d-8.pdf 0.35xC-153d-8.dwg 
0.35x(C)-190d-9 0.35 9 25.7 191 11.9 6.1 0.027 0.9 0.1 0.02 o/x x c 1/1.8" 388 0.35xC-190d-9.pdf 0.35xC-190d-9.dwg 
0.35x-195-16 0.35 16 45.71 195 13.5 7 0.025 1.2 0.09 0.07 x x c 1" 386.4 0.35x-195-16.pdf 0.35x-195-16.dwg 
0.35x-200-11 0.35 11 31.43 200 11.6 6 0.029 0.9 0.1 0.01 x x c 2/3" 395.1 0.35x-200-11.pdf 0.35x-200-11.dwg 
0.35x-259-16 0.35 16 45.71 259 13.5 7 0.025 1.2 0.1 0.1 x x c 1 461.8 0.35x-259d-16.pdf 0.35x-259-16.dwg 
0.35x(C)-260d-11 0.35 11 31.41 260.5 11.6 6 0.029 0.85 0.12 0.004 o/x x c 2/3" 466 0.35xC-260d-11.pdf 0.35xC-260d-11.dwg 
0.35xC-360d-16 0.35 16 45.71 359 15.6 8.2 0.0213 1.6 0.1 0.1 o/x x c 1" 601 0.35xC-360d-16.pdf 0.35xC-360d-16.dwg 
0.35x-451d-9 0.35 9.5 27.13 451 12.5 6.5 0.027 1 0.12 0.1 x x c 1/1.7" 685 0.35xC-451d-9.pdf 0.35x-451d-9.dwg 
0.35x-530d-9 0.35 9.5 27.13 530 12.5 6.5 0.027 1 0.12 0.1 x x c 1/1.7 787 0.35x-530d-9.pdf 0.35x-530d-9.dwg 
0.36x(C)-230d-16 0.36 16 44.44 230 12.5 6.9 0.026 1 0.08 0.1 o/x n c 1 462.9 0.36x-230d-16.pdf 0.36xC-230d-16.dwg 0.36xC-230d-16.JPG 
0.36x-260d-9 0.36 9.4 26.11 260 23.8 14 0.022 4.7 0.65 0.09 x x c 1/1.7 382 0.36x-260d-9.pdf 0.36x-260d-9.dwg 
0.37x-240d-22 0.37 16 59.9 240 16.67 9 0.02 1.6 0.02 0.04 x x M42xP1 22mm 512 0.37x-240d-22.pdf 0.37x-240d-22.dwg 
0.38x(C)-225d-8 0.38 8 21.05 225 17.9 10 0.019 1.9 0.1 0.06 o/x x c 1/2 401 0.38xC-225d-8.pdf 0.38xC-225d-8.dwg 0.38xC-225d-8.JPG 
0.39x-140-10 0.39 9.5 24.36 140 12.5 7.2 0.027 1.05 0.12 0.06 x x c 1/1.7" 281.2 0.39x-140-10.pdf 0.39x-140-10.dwg 
0.4x(C)-65d-HR-8 0.4 8 20 65 11.4 6.67 0.03 0.75 0.1 0.09 o/x x c 1/2" 194.5 0.4xC-65d-HR-8.pdf 0.4xC-65d-HR-8.dwg 0.4xC-65d-HR-8.JPG 
0.4x-110(d)-HR-11 0.4 11 27.5 110 14.3 8.5 0.0235 1.3 0.1 0.1 o/x x c 2/3 260 0.4x-110d-HR-11.pdf 0.4x-110d-HR-11.dwg 
0.4x-120(d)-HR-11 0.4 11 27.5 120 15.2 9 0.022 1.5 0.1 0.07 o/x x c 2/3 272 0.4x-120d-HR-11.pdf 0.4x-120d-HR-11.dwg 
0.4x-131d-17 0.4 17.5 43.75 131 13.7 8 0.025 1.2 0.1 0.04 o/x x c 1.1" 334.7 0.4x-131d-17.pdf 0.4x-131d-17.dwg 
FOV : field of view    WD : working distance    f/# :f-number    NAO : objective NA    DOF : depth of field   TTL : total track length (object-image distance)